publications :
S.No. | Topic |
---|---|
1. | Comparative evaluation of micro-shear bond strength of adhesive resins to coronal dentin versus dentin at floor of pulp chamber. J Conserv Dent 2006 |
2. | Maxillary 1st molars with 2 canals in mesio-buccal and disto-buccal roots located under operating microscope –A case report. Deccan Dent J 2009 |
3. | Electronic root canal length measurement devices – A review. Deccan Dent J 2009. |
4. | Mandibular first molar with multiple mesial canals - Case report. Deccan Dent J 2009 |
5. | Condodontic replacement of missing second molar - a case report. J Ind Dent Assoc 2010 |
6. | Role of rotary instruments in apical one third of root canal. Lambert Academic Publishing 2010 |
7. | Maxillary second premolar with three roots- a case report. J Ind Dent Assoc 2010 |
8. | In vitro cytotoxic evaluation of 3 zinc oxide based root canal sealers with and without paraformaldehyde – Cell culture study. J Dent Sci Res 2010 |
9. | The Endodontic Smear Layer –a literature review. J Dent Sci Res 2010 |
10. | Modified Resin bonded bridge - Mary lever an esthetic option to replace lateral incisor - A case report. J Ind Dent Assoc 2010 |
11. | Tailor-made endodontic obturator for the management of blunderbuss canal- case report. J Conserv Dent 2011 |
12. | Density of gutta-percha fills using four different cone placement methods for obturation – an in vitro study. J Ind Dent Assoc 2011 |
13. | Unusual maxillary first molar with two palatal canals located under Operating Microscope. Annals Essences Dent 2011 |
14. | Bionomics through endodontics by Hemisection – A case report and review. J Dent Oral Biosci2012 |
15. | Morphological evaluation of new total etching and self-etching adhesive system interfaces with dentin. J Conserv Dent 2012 |
16. | Clinical evaluation of influence of instrument size on accuracy of three different apex locators- An in vivo study. Endodontology 2012 |
17. | Quantitative evaluation of apical extrusion of intra canal bacteria using K3, Mtwo, Race and Protaper rotary systems- an ex vivo study. J Conserv Dent 2013 |
18. | Palatal Gingival Groove - A Case Report. J Dent Sci Oral Rehab 2013 |
19. | Bilateral maxillary 2nd molar with 2 palatal roots - A Case report. J Dent Sci Oral Rehab 2013 |
20. | Mineral trioxide aggregate for the repair of periapical tissues in a patient with self-inflicted injuries. Nitte Univ J Health Sci 2013 |
21. | Ceramic onlay for endodontically treated mandibular molar. J Orofac Sci 2014 |
22. | Surgical management of mandibular central incisors with dumbbell shaped periapical lesion: A Case report. Case Rep Dent 2014 |
23. | Retreatment of two rooted maxillary central incisor- A case report. J Clin Diag Res 2014 |
24. | Comparison of marginal adaptation of mineral trioxide aggregate, glass-ionomer cement and intermediate restorative material as root-end filling materials, using scanning electron microscope: An in vitro study. J Conserv Dent 2014 |
25. | First molar with six root canals diagnosed with the help of spiral CT- a case report. J Res Adv Dent 2014 |
26. | Successful management of maxillary second molar fused to paramolar diagnosed with the aid of spiral CT - two rare case reports. Endodontology 2014 |
27. | Management of ankyloglossia : Have lasers taken the sheen away from scalpel. J Dent Lasers 2014 |
28. | A single visit salvation of devastated anterior teeth, an aesthetic alternative: a case report. J Contemp Orofac Health Res 2014 |
29. | Stereomicroscopic evaluation of microleakage using Carie-Care or rotary caries removal techniques in composite resin restorations. J Dent Sci Res 2014 |
30. | A Comparative evaluation of sealing ability, pH, and rheological properties of ZnO - Eugenol sealer combined with different antibiotics: an in vitro study. J Clin Diagn Res 2014 |
31. | An evidence based appraisal to identify the most frequently used methodologies to detect marginal leakage in composite. J Res Adv Dent 2014 |
32. | Evaluation of antibacterial and antifungal activity of new calcium based cement (Biodentine) compared to MTA and Glass-ionomer cement. J Conserv Dent 2015 |
faculty Publications
Dr. SHEKAR :
- Kondreddi N, Venigalla BS, Singh TV, Kamishetty S, Reddy S, Cherukupalli R. Antibacterial activity of chitosan and its combination ith other irrigants on Enterococcus faecalis: An in vitro study. Endodontology 2019:31:133-7
- Ramachandruni N, Moinuddin K, Smitha R, Naga Maheshwari X N, Harish Kumar T V. Influence of diode laser on the bond strength of self-etching adhesive systems to human dentin: An in vitro study. Contemp Clin Dent 2019;10:338-43
- Singh TV, Gaddala N, Sheoran K. A maxillary second molar with an unusually positioned root and canal systems.Endodontology 2020
Dr. SMITHA :
- Kondreddi N, Venigalla BS, Singh TV, Kamishetty S, Reddy S, Cherukupalli R. Antibacterial activity of chitosan and its combination ith other irrigants on Enterococcus faecalis: An in vitro Endodontology 2019:31:133-7
- Ramachandruni N, Moinuddin K, Smitha R, Naga Maheshwari X N, Harish Kumar T V. Influence of diode laser on the bond strength of self-etching adhesive systems to human dentin: An in vitro study. Contemp Clin Dent 2019;10:338-43
Dr. RAVI :
- Kondreddi N, Venigalla BS, Singh TV, Kamishetty S, Reddy S, Cherukupalli R. Antibacterial activity of chitosan and its combination ith other irrigants on Enterococcus faecalis: An in vitro Endodontology 2019:31:133-7
Dr. VEERANDAR :
- Kondreddi N, Venigalla BS, Singh TV, Kamishetty S, Reddy S, Cherukupalli R. Antibacterial activity of chitosan and its combination ith other irrigants on Enterococcus faecalis: An in vitro Endodontology 2019:31:133-7
- Singh TV, Gaddala N, Sheoran K. A maxillary second molar with an unusually positioned root and canal systems.Endodontology 2020
Dr. NARESH :
- Singh TV, Gaddala N, Sheoran K. A maxillary second molar with an unusually positioned root and canal systems.Endodontology 2020