Come join us for an unparalleled learning experience !!!
SSCDS has an established dental hospital which is equipped with superior infrastructure, modern facilities and proficient supervision for all treatments.The hospital is furnished with 9 speciality departments, comprehensive dental clinics, 350 + fully equipped dental chairs and adjoining 100 bedded general hospital to supplement the oral surgery departments.
With abundant resources and ample patients coming in on a daily basis, this hospital serves to tackle the dental care needs of the catchment population in and around Vikarabad. Hundreds of patients pouring in everyday ensures excellent clinical exposure to our students and helps to provide routine, emergency as well as avant-garde treatment modalities to the local population.
Year of examination | Appeared | Pass % | Distinction | 1st class | 2nd class |
---|---|---|---|---|---|
2018, I BDS | 102 | 82% | 9 | 48 | 27 |
2018, II BDS | 98 | 86% | 7 | 42 | 35 |
2018, III BDS | 87 | 84% | 2 | 24 | 48 |
2018, IV BDS | 78 | 84% | 2 | 38 | 26 |
2019, I BDS | 101 | 83% | 9 | 58 | 16 |
2019, II BDS | 108 | 80% | 5 | 55 | 25 |
2019, III BDS | 65 | 96% | 8 | 54 | |
2019, IV BDS | 77 | 84% | 2 | 41 | 21 |
2022, I BDS | 102 | 86% | 11 | 56 | 21 |
2022, II BDS | 105 | 87% | 8 | 54 | 32 |
2022, III BDS | 84 | 94% | 4 | 44 | 30 |
2022, IV BDS | 79 | 91% | 3 | 44 | 25 |
2023, I BDS | 97 | 84% | 9 | 45 | 38 |
2023, II BDS | 94 | 90 % | 11 | 47 | 28 |
2023, III BDS | 85 | 91% | 6 | 37 | 32 |
2023, IV BDS | 96 | 88 % | 5 | 44 | 35 |
1-2-64/1&2, Kothrepally, opp. Shiv Sagar lake, Vikarabad, Telangana 501102